South Yorkshire Times — Saturday, 16 January 1954
Output Up 45,281 Tons
The 13 pits in the N.C.B.’s No. 3 Area resumed normal working last week and output was up by 45,281 tons when they produced a total of 141,258 tons compared with the previous week’s figure of 95,977.
Absenteeism had affected the previous week’s output. The voluntary Saturday shift produced 10,795 tons and target beaters were Aldwarke, New Stubbin, Wentworth and Kilnhurst.
Details:
| Pit |
Last Week |
Previous Week |
| Aldwarke | 6,011 | 4,456 |
| Cortonwood | 15,126 | 11,576 |
| Elscar | 15,659 | 11,752 |
| New Stubbin | 11,485 | 7,257 |
| Rotherham | 2,427 | 1,741 |
| Silverwood | 13,774 | 9,373 |
| Wentworth | 1,067 | 1,171 |
| Barnburgh | 15,852 | 10,419 |
| Cadeby | 7,915 | 5,656 |
| Denaby | 11,617 | 6,583 |
| Manvers | 21,623 | 13,473 |
| Wath | 11,835 | 8,830 |
Total: 141,258 tons; previous week: 95,977 tons.